. 1 2 3 4 5 6 7 8 E Final
Ontario* 3 0 1 0 0 0 0 3 7
Newfoundland 0 1 0 1 2 1 3 0 8.
.
. 1 2 3 4 5 6 7 8 E Final
Manitoba 1 1 3 1 0 1 0 x 7
Host* 0 0 0 0 1 0 3 x 4
Manitoba 1 1 3 1 0 1 0 x 7
Host* 0 0 0 0 1 0 3 x 4
. 1 2 3 4 5 6 7 8 E Final
N. Ontario* 0 1 1 1 0 0 0 3 6
Alberta 2 0 0 0 1 1 1 0 5
Alberta 2 0 0 0 1 1 1 0 5
.
.
. 1 2 3 4 5 6 7 8 E Final
Quebec 0 0 0 1 0 1 0 X 2
Saskatchewan* 3 3 1 0 2 0 3 X 12
Saskatchewan* 3 3 1 0 2 0 3 X 12
.
.
. 1 2 3 4 5 6 7 8 E Final
Nova Scotia 0 0 0 2 0 0 X X 2BC 1 2 2 0 2 4 X X 11
No comments:
Post a Comment