follow me on Twitter

    Monday, March 23, 2009

    2009 TSX Canadian Nationals - Draw 1

    .             1 2 3 4 5 6 7 8 E Final
    Alberta       2 3 0 0 3 1 4 x    13
    Saskatchewan* 0 0 1 1 0 0 0 x     2

    .            1 2 3 4 5 6 7 8 E Final
    Quebec*      2 0 2 0 1 0 0 1     6
    Ontario      0 1 0 2 0 5 1 0     9
    .            1 2 3 4 5 6 7 8 E Final
    Newfoundland 0 4 2 0 1 0 0 0     7
    Nova Scotia* 1 0 0 1 0 2 1 1     6
    .            1 2 3 4 5 6 7 8 E Final
    BC           1 3 0 5 2 1 X X    12
    HOST NS*     0 0 1 0 0 0 X X     1
    .            1 2 3 4 5 6 7 8 E Final
    Manitoba*    2 1 1 3 0 2 0 X     9
    N. Ontario   0 0 0 0 3 0 1 X     4

    1 comment:

    Anonymous said...

    All the favourites did it today, by the looks of it....And Armstrong almost tossed a shut-out......is it that polarized with talent?